Column Options
Figurine Options
Product Description
Series | Base Size | Column Size | 1-11 | 12-23 | 24-59 | 60-99 | 100+ | Plate Size | Approx. Height |
T1100 | 2″ x 6″ | N/A | $10.74 | $10.20 | $9.69 | $9.21 | $8.75 | 0.625″ x 5.5″ | 11″ |
T1120 | 2″ x 6″ | 2″ | $12.63 | $12.00 | $11.40 | $10.83 | $10.29 | 0.625″ x 5.5″ | 13″ |
T1130 | 2″ x 6″ | 3′ | $12.89 | $12.25 | $11.63 | $11.05 | $10.50 | 0.625″ x 5.5″ | 14″ |
T1140 | 2″ x 6″ | 4″ | $13.15 | $12.49 | $11.87 | $11.28 | $10.71 | 0.625″ x 5.5″ | 15″ |
T1150 | 2″ x 6″ | 5″ | $13.42 | $12.74 | $12.11 | $11.50 | $10.93 | 0.625″ x 5.5″ | 16″ |
2″ activity insert for the riserĀ is included in price. Custom inserts are $1 extra.