
Figurine Options

Product Description
Series | Base Size | Column Size | 1-11 | 12-23 | 24-59 | 60-99 | 100+ | Plate Size | Approx. Height |
T1100 | 2″ x 6″ | N/A | $10.24 | $9.73 | $9.24 | $8.78 | $8.34 | 0.625″ x 5.5″ | 11″ |
T1120 | 2″ x 6″ | 2″ | $12.13 | $11.52 | $10.95 | $10.40 | $9.88 | 0.625″ x 5.5″ | 13″ |
T1130 | 2″ x 6″ | 3′ | $12.39 | $11.77 | $11.18 | $10.62 | $10.09 | 0.625″ x 5.5″ | 14″ |
T1140 | 2″ x 6″ | 4″ | $12.65 | $12.02 | $11.42 | $10.85 | $10.31 | 0.625″ x 5.5″ | 15″ |
T1150 | 2″ x 6″ | 5″ | $12.92 | $12.27 | $11.66 | $11.07 | $10.52 | 0.625″ x 5.5″ | 16″ |
2″ activity insert for the riserĀ is included in price. Custom inserts are $1 extra.