Figurine Options
Product Description
| Series | Base Size | Column Size | 1-23 | 24-59 | 60-99 | 100+ | Plate Size | Approx. Height |
| T1100 | 2″ x 6″ | N/A | $11.74 | $11.15 | $10.60 | $10.07 | 0.625″ x 5.5″ | 11″ |
| T1120 | 2″ x 6″ | 2″ | $13.63 | $12.95 | $12.30 | $11.69 | 0.625″ x 5.5″ | 13″ |
| T1130 | 2″ x 6″ | 3′ | $13.89 | $13.20 | $12.54 | $11.91 | 0.625″ x 5.5″ | 14″ |
| T1140 | 2″ x 6″ | 4″ | $14.15 | $13.44 | $12.77 | $12.13 | 0.625″ x 5.5″ | 15″ |
| T1150 | 2″ x 6″ | 5″ | $14.42 | $13.70 | $13.01 | $12.36 | 0.625″ x 5.5″ | 16″ |
2″ activity insert for the riserĀ is included in price. Custom inserts are $1 extra.





















































































































































































